Rodavictoria USA

SAME DAY SHIPPING - ORDERS BY 4:00 PM (ET)

F-33126-2 Clutch Pilot Bearing for FORD GRANADA Mk1, Mk3 72 to 92 LuK 1596468 82

$26.88

F-33126-2 Clutch Pilot Bearing for FORD GRANADA Mk1, Mk3 72 to 92 LuK 1596468 82

Category: Tags: ,

Description:

Brand: INA

DIMENSIONS: 15x21x15 mm

Substitutes: 1596468 FORD, 410 0005 10, 310-4883, HK 1515/492902 CC, HK 15X21X15 P, F-85265, 82ET7600DA FORD,

Cross references

BORG & BECK T 201, T201
QUINTON HAZELL QSB101
SACHS 1863 869 006, 1863869006
Schaeffler INA F-33126.2, F331262

 

Compatible with the following OEM references

FORD 1596468, 82ET7600DA

Passenger/LCV Vehicles

Vehicle Body Fuel From To Drive Valves BHP KW
FORD CAPRI I (ECJ) 1300 Coupe Petrol 12/1968 12/1972 RWD 8 50 37
FORD CAPRI Mk II (GECP) 1.3 Coupe Petrol 02/1974 08/1977 RWD 8 54 40
FORD CAPRI Mk II (GECP) 1.3 Coupe Petrol 02/1974 08/1977 RWD 8 57 42
FORD CAPRI Mk II (GECP) 1.6 Coupe Petrol 09/1974 12/1977 RWD 8 68 50
FORD CAPRI Mk II (GECP) 1.6 Coupe Petrol 02/1974 12/1977 RWD 8 72 53
FORD CAPRI Mk II (GECP) 1.6 Coupe Petrol 02/1974 12/1977 RWD 8 88 65
FORD CAPRI Mk III (GECP) 1.6 Coupe Petrol 01/1978 04/1987 RWD 8 73 54
FORD CONSUL (GGFL) 2300 Saloon Petrol 01/1972 12/1975 RWD 12 108 79
FORD CONSUL (GGFL) 3000 Saloon Petrol 01/1972 12/1974 RWD 12 138 101
FORD CONSUL Coupe (GGCL) 2300 Coupe Petrol 01/1972 12/1975 RWD 12 108 79
FORD CONSUL Coupe (GGCL) 3000 Coupe Petrol 01/1972 12/1974 RWD 12 138 101
FORD CONSUL Turnier (GGNL) 2300 Estate Petrol 01/1972 12/1975 RWD 12 108 79
FORD CORTINA ’80 Turnier (GBNS) 1.6 Estate Petrol 07/1979 07/1982 RWD 8 69 51
FORD CORTINA ’80 Turnier (GBNS) 1.6 Estate Petrol 07/1979 07/1982 RWD 8 73 54
FORD CORTINA (GBFK) 1600 Saloon Petrol 08/1970 02/1976 RWD 8 88 65
FORD CORTINA (GBTK) 1300 Saloon Petrol 08/1970 05/1975 RWD 8 55 40
Construction Year from: 08/1970
FORD CORTINA (GBTK) 1600 Saloon Petrol 01/1974 05/1975 RWD 8 68 50
FORD CORTINA (GBTK) 1600 Saloon Petrol 08/1970 05/1975 RWD 8 72 53
Construction Year from: 08/1970
FORD CORTINA (GBTK) 1600 Saloon Petrol 08/1970 02/1976 RWD 8 88 65
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 Saloon Petrol 05/1975 07/1979 RWD 8 55 40
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 Saloon Petrol 05/1975 07/1979 RWD 8 68 50
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 Saloon Petrol 05/1975 07/1979 RWD 8 72 53
FORD CORTINA 1300 Saloon Petrol 08/1970 03/1972 RWD 8 48 35
Construction Year from: 08/1970
FORD CORTINA Coach 1300 Coupe Petrol 08/1970 03/1972 RWD 8 48 35
Construction Year from: 08/1970
FORD CORTINA Coach Coupe (GBCK) 1600 Coupe Petrol 08/1970 02/1976 RWD 8 88 65
FORD CORTINA Estate Estate 1300 Estate Petrol 08/1970 03/1972 RWD 8 48 35
Construction Year from: 08/1970
FORD CORTINA Estate Turnier (GBNS) 1.3 Estate Petrol 05/1975 07/1979 RWD 8 58 43
FORD CORTINA Estate Turnier (GBNS) 1.6 Estate Petrol 05/1975 07/1979 RWD 8 68 50
FORD CORTINA Estate Turnier (GBNS) 1.6 Estate Petrol 05/1975 07/1979 RWD 8 72 53
FORD CORTINA V (GBS, GBNS) 1.3 Saloon Petrol 07/1979 07/1982 RWD 8 58 43
FORD CORTINA V (GBS, GBNS) 1.6 Saloon Petrol 07/1979 07/1982 RWD 8 69 51
FORD CORTINA V (GBS, GBNS) 1.6 Saloon Petrol 07/1979 07/1982 RWD 8 73 54
FORD ESCORT Mk II (ATH) 1.1 Saloon Petrol 12/1974 08/1980 RWD 8 45 32
FORD ESCORT Mk II (ATH) 1.1 Saloon Petrol 06/1975 08/1980 RWD 8 46 34
FORD ESCORT Mk II (ATH) 1.1 Saloon Petrol 12/1974 08/1980 RWD 8 48 35
FORD ESCORT Mk II (ATH) 1.3 Saloon Petrol 12/1974 08/1980 RWD 8 54 40
FORD ESCORT Mk II (ATH) 1.3 Saloon Petrol 12/1974 08/1980 RWD 8 57 42
FORD ESCORT Mk II (ATH) 1.3 Saloon Petrol 03/1979 08/1980 RWD 8 60 44
FORD ESCORT Mk II (ATH) 1.3 Saloon Petrol 12/1974 08/1980 RWD 8 70 51
FORD ESCORT Mk II (ATH) 1.6 RS Saloon Petrol 12/1974 08/1980 RWD 8 84 62
FORD ESCORT Mk II (ATH) 2.0 RS Saloon Petrol 08/1975 08/1980 RWD 8 110 80
FORD ESCORT Mk II Turnier 1.3 Estate Petrol 04/1975 08/1980 RWD 8 57 42
FORD ESCORT Mk II Turnier 1.3 (BADR) Estate Petrol 08/1976 06/1980 RWD 8 54 40
Construction Year to: 06/1980
FORD ESCORT Mk II Turnier 1.3 (CADR) Estate Petrol 04/1975 01/1979 RWD 8 54 40
FORD ESCORT Mk VI (AAL, ABL) RS Cosworth 4×4 Hatchback Petrol 10/1991 01/1995 AWD 16 220 162
FORD GRANADA (GGTL, GGFL) 2.3 Saloon Petrol 01/1975 08/1977 RWD 12 108 79
FORD GRANADA (GGTL, GGFL) 2.6 Saloon Petrol 01/1972 02/1976 RWD 12 125 92
FORD GRANADA (GGTL, GGFL) 3.0 Saloon Petrol 01/1972 02/1976 RWD 12 138 101
FORD GRANADA I Coupe (GGCL) 2.6 Coupe Petrol 01/1972 02/1976 RWD 12 125 92
FORD GRANADA I Coupe (GGCL) 3.0 Coupe Petrol 01/1972 02/1976 RWD 12 138 101
FORD GRANADA II (GU) 2.0 Saloon Petrol 08/1981 08/1985 RWD 8 105 77
FORD GRANADA II (GU) 2.0 Saloon Petrol 02/1985 08/1985 RWD 12 90 66
Construction Year from: 02/1985
FORD GRANADA II (GU) 2.3 Saloon Petrol 08/1977 06/1979 RWD 12 107 79
FORD GRANADA II (GU) 2.3 Saloon Petrol 06/1979 08/1985 RWD 12 114 84
FORD GRANADA II (GU) 2.3 Saloon Petrol 06/1981 08/1985 RWD 12 112 82
FORD GRANADA II (GU) 2.5 D Saloon Diesel 08/1982 08/1985 RWD 8 69 51
FORD GRANADA II (GU) 2.8 i Saloon Petrol 08/1977 08/1981 RWD 12 160 118
FORD GRANADA Mk III  (GAE, GGE) 1.8 Hatchback Petrol 04/1985 02/1992 RWD 8 90 66
FORD GRANADA Mk III  (GAE, GGE) 2.0 Hatchback Petrol 04/1985 03/1989 RWD 8 105 77
Construction Year to: 03/1989
FORD GRANADA Mk III  (GAE, GGE) 2.0 i Hatchback Petrol 10/1985 03/1989 RWD 8 100 74
Construction Year to: 03/1989
FORD GRANADA Turnier (GGNL) 2.6 Estate Petrol 01/1972 02/1976 RWD 12 125 92
FORD GRANADA Turnier (GGNL) 3.0 Estate Petrol 01/1972 02/1976 RWD 12 138 101
FORD GRANADA Turnier (GNU) 1.7 Estate Petrol 08/1977 07/1981 RWD 8 74 54
FORD GRANADA Turnier (GNU) 2.0 Estate Petrol 08/1979 08/1985 RWD 8 101 74
FORD GRANADA Turnier (GNU) 2.0 Estate Petrol 08/1981 08/1985 RWD 8 105 77
FORD GRANADA Turnier (GNU) 2.3 Estate Petrol 08/1977 06/1979 RWD 12 107 79
FORD GRANADA Turnier (GNU) 2.3 Estate Petrol 09/1981 12/1984 RWD 12 114 84
Construction Year from: 09/1981; Construction Year to: 12/1984
FORD GRANADA Turnier (GNU) 2.5 D Estate Diesel 08/1982 08/1985 RWD 8 69 51
FORD GRANADA Turnier (GNU) 2.8 i Estate Petrol 08/1977 08/1981 RWD 12 160 118
FORD MONDEO   (GBP) 1.6 i 16V Hatchback Petrol 02/1993 08/1996 FWD 16 90 66
FORD MONDEO   (GBP) 1.6 i 16V Hatchback Petrol 07/1994 08/1996 FWD 16 88 65
FORD MONDEO   (GBP) 1.8 i 16V Hatchback Petrol 02/1993 08/1996 FWD 16 115 85
FORD MONDEO   (GBP) 1.8 i 16V Hatchback Petrol 09/1994 06/1996 FWD 16 112 82
Construction Year from: 09/1994; Construction Year to: 06/1996
FORD MONDEO   (GBP) 1.8 i 16V 4×4 Hatchback Petrol 02/1993 08/1996 AWD 16 115 85
FORD MONDEO   (GBP) 1.8 TD Hatchback Diesel 08/1993 06/1996 FWD 8 88 65
Construction Year from: 08/1993; Construction Year to: 06/1996
FORD MONDEO   (GBP) 1.8 TD Hatchback Diesel 10/1995 06/1996 FWD 8 90 66
Construction Year to: 06/1996
FORD MONDEO   (GBP) 2.0 i 16V Hatchback Petrol 02/1993 08/1996 FWD 16 136 100
FORD MONDEO   (GBP) 2.0 i 16V Hatchback Petrol 12/1994 08/1996 FWD 16 132 97
FORD MONDEO   (GBP) 2.0 i 16V 4×4 Hatchback Petrol 12/1994 08/1996 AWD 16 132 97
FORD MONDEO   Saloon (GBP) 1.6 i 16V Saloon Petrol 02/1993 08/1996 FWD 16 90 66
FORD MONDEO   Saloon (GBP) 1.6 i 16V Saloon Petrol 07/1994 08/1996 FWD 16 88 65
FORD MONDEO   Saloon (GBP) 1.8 i 16V Saloon Petrol 02/1993 08/1996 FWD 16 115 85
FORD MONDEO   Saloon (GBP) 1.8 i 16V Saloon Petrol 09/1994 06/1996 FWD 16 112 82
Construction Year from: 09/1994; Construction Year to: 06/1996
FORD MONDEO   Saloon (GBP) 1.8 TD Saloon Diesel 08/1993 06/1996 FWD 8 88 65
Construction Year from: 08/1993; Construction Year to: 06/1996
FORD MONDEO   Saloon (GBP) 1.8 TD Saloon Diesel 10/1995 06/1996 FWD 8 90 66
Construction Year to: 06/1996
FORD MONDEO   Saloon (GBP) 2.0 i 16V Saloon Petrol 02/1993 08/1996 FWD 16 136 100
FORD MONDEO   Saloon (GBP) 2.0 i 16V 4×4 Saloon Petrol 12/1994 08/1996 AWD 16 132 97
FORD MONDEO   Turnier (BNP) 1.6 i 16V Estate Petrol 04/1993 08/1996 FWD 16 90 66
FORD MONDEO   Turnier (BNP) 1.6 i 16V Estate Petrol 07/1994 08/1996 FWD 16 88 65
FORD MONDEO   Turnier (BNP) 1.8 i 16V Estate Petrol 04/1993 08/1996 FWD 16 115 85
FORD MONDEO   Turnier (BNP) 1.8 i 16V Estate Petrol 09/1994 06/1996 FWD 16 112 82
Construction Year from: 09/1994; Construction Year to: 06/1996
FORD MONDEO   Turnier (BNP) 1.8 i 16V 4×4 Estate Petrol 04/1993 08/1996 AWD 16 115 85
FORD MONDEO   Turnier (BNP) 1.8 TD Estate Diesel 08/1993 06/1996 FWD 8 88 65
Construction Year from: 08/1993; Construction Year to: 06/1996
FORD MONDEO   Turnier (BNP) 1.8 TD Estate Diesel 11/1995 06/1996 FWD 8 90 66
Construction Year to: 06/1996
FORD MONDEO   Turnier (BNP) 2.0 i 16V Estate Petrol 04/1993 08/1996 FWD 16 136 100
FORD MONDEO   Turnier (BNP) 2.0 i 16V Estate Petrol 01/1993 08/1996 FWD 16 132 97
FORD MONDEO   Turnier (BNP) 2.0 i 16V 4×4 Estate Petrol 12/1994 08/1996 AWD 16 132 97
FORD MONDEO   Turnier (BNP) 2.0 i 16V 4×4 Estate Petrol 04/1993 08/1996 AWD 16 136 100
FORD MONDEO Mk II (BAP) 1.6 i Hatchback Petrol 08/1996 09/2000 FWD 16 90 66
FORD MONDEO Mk II (BAP) 1.6 i 16V Hatchback Petrol 05/1998 09/2000 FWD 16 95 70
FORD MONDEO Mk II (BAP) 1.8 i Hatchback Petrol 08/1996 09/2000 FWD 16 115 85
FORD MONDEO Mk II Saloon (BFP) 1.6 i Saloon Petrol 08/1996 09/2000 FWD 16 90 66
FORD MONDEO Mk II Saloon (BFP) 1.6 i 16V Saloon Petrol 05/1998 09/2000 FWD 16 95 70
FORD MONDEO Mk II Saloon (BFP) 1.8 i Saloon Petrol 08/1996 09/2000 FWD 16 115 85
FORD MONDEO Mk II Turnier (BNP) 1.6 i Estate Petrol 08/1996 09/2000 FWD 16 90 66
FORD MONDEO Mk II Turnier (BNP) 1.6 i 16V Estate Petrol 05/1998 09/2000 FWD 16 95 70
FORD MONDEO Mk II Turnier (BNP) 1.8 i Estate Petrol 08/1996 09/2000 FWD 16 115 85
FORD SIERRA I Hatchback (GBC) 1.3 Hatchback Petrol 08/1982 12/1986 RWD 8 60 44
FORD SIERRA I Hatchback (GBC) 1.6 Hatchback Petrol 08/1982 12/1986 RWD 8 75 55
FORD SIERRA I Hatchback (GBC) 1.6 Hatchback Petrol 08/1984 12/1986 RWD 8 79 58
FORD SIERRA I Hatchback (GBC) 1.8 Hatchback Petrol 10/1984 12/1986 RWD 8 90 66
FORD SIERRA I Hatchback (GBC) 2.0 Hatchback Petrol 10/1985 12/1986 RWD 8 100 74
FORD SIERRA I Hatchback (GBC) 2.0 Hatchback Petrol 08/1982 12/1986 RWD 8 105 77
FORD SIERRA I Hatchback (GBC) 2.0 i Hatchback Petrol 03/1985 12/1986 RWD 8 115 85
FORD SIERRA I Hatchback (GBC) 2.3 D Hatchback Diesel 08/1982 12/1986 RWD 8 67 49
FORD SIERRA II Hatchback (GBC, GBG) 1.6 Hatchback Petrol 01/1988 02/1993 RWD 8 75 55
Construction Year from: 01/1988
FORD SIERRA II Hatchback (GBC, GBG) 1.6 Hatchback Petrol 01/1988 02/1993 RWD 8 72 53
FORD SIERRA II Hatchback (GBC, GBG) 1.8 Hatchback Petrol 10/1987 05/1988 RWD 8 80 59
FORD SIERRA II Hatchback (GBC, GBG) 1.8 Hatchback Petrol 01/1987 05/1988 RWD 8 90 66
Engine Code: RED
FORD SIERRA II Hatchback (GBC, GBG) 1.8 TD Hatchback Diesel 08/1988 02/1993 RWD 8 75 55
FORD SIERRA II Hatchback (GBC, GBG) 2.0 Hatchback Petrol 01/1987 02/1993 RWD 8 105 77
FORD SIERRA II Hatchback (GBC, GBG) 2.0 16V Cosworth 4×4 Hatchback Petrol 01/1990 02/1993 AWD 16 220 162
FORD SIERRA II Hatchback (GBC, GBG) 2.0 16V Cosworth Cat 4×4 Hatchback Petrol 01/1990 02/1993 AWD 16 220 162
FORD SIERRA II Hatchback (GBC, GBG) 2.0 i Hatchback Petrol 01/1987 02/1993 RWD 8 115 85
FORD SIERRA II Hatchback (GBC, GBG) 2.0 i Hatchback Petrol 01/1987 02/1993 RWD 8 100 74
FORD SIERRA II Hatchback (GBC, GBG) 2.0 i Cat Hatchback Petrol 01/1987 02/1993 RWD 8 100 74
FORD SIERRA II Hatchback (GBC, GBG) 2.0 RS Cosworth Hatchback Petrol 11/1987 01/1990 RWD 16 204 150
FORD SIERRA II Hatchback (GBC, GBG) 2.3 D Hatchback Diesel 01/1987 09/1989 RWD 8 67 49
FORD SIERRA II Hatchback (GBC, GBG) 2.8 i Hatchback Petrol 01/1987 02/1993 RWD 12 143 105
FORD SIERRA II Hatchback (GBC, GBG) 2.8 i XR 4×4 Hatchback Petrol 01/1987 08/1988 AWD 12 150 110
FORD SIERRA II Hatchback (GBC, GBG) 2.8 i XR 4×4 Hatchback Petrol 01/1987 02/1993 AWD 12 146 107
FORD SIERRA II Sapphire (GBG, GB4) 1.6 Saloon Petrol 01/1988 02/1993 RWD 8 75 55
Construction Year from: 01/1988
FORD SIERRA II Sapphire (GBG, GB4) 1.6 Saloon Petrol 01/1988 02/1993 RWD 8 72 53
FORD SIERRA II Sapphire (GBG, GB4) 1.8 Saloon Petrol 10/1987 09/1989 RWD 8 80 59
FORD SIERRA II Sapphire (GBG, GB4) 1.8 Saloon Petrol 01/1987 05/1988 RWD 8 90 66
Engine Code: RED
FORD SIERRA II Sapphire (GBG, GB4) 1.8 TD Saloon Diesel 08/1988 02/1993 RWD 8 75 55
FORD SIERRA II Sapphire (GBG, GB4) 2.0 Saloon Petrol 01/1987 02/1993 RWD 8 105 77
FORD SIERRA II Sapphire (GBG, GB4) 2.0 i Saloon Petrol 01/1987 02/1993 RWD 8 115 85
FORD SIERRA II Sapphire (GBG, GB4) 2.0 i Saloon Petrol 01/1987 12/1989 RWD 8 100 74
FORD SIERRA II Sapphire (GBG, GB4) 2.0 i Cat Saloon Petrol 01/1987 02/1993 RWD 8 100 74
FORD SIERRA II Sapphire (GBG, GB4) 2.3 D Saloon Diesel 01/1987 09/1989 RWD 8 67 49
FORD SIERRA II Sapphire (GBG, GB4) 2.8 i Saloon Petrol 08/1987 02/1993 RWD 12 143 105
FORD SIERRA II Turnier (BNG) 1.6 Estate Petrol 01/1988 02/1993 RWD 8 72 53
FORD SIERRA II Turnier (BNG) 1.6 Estate Petrol 01/1988 02/1993 RWD 8 75 55
Construction Year from: 01/1988
FORD SIERRA II Turnier (BNG) 1.8 Estate Petrol 10/1987 05/1988 RWD 8 80 59
FORD SIERRA II Turnier (BNG) 1.8 Estate Petrol 01/1987 05/1988 RWD 8 90 66
Engine Code: RED
FORD SIERRA II Turnier (BNG) 1.8 TD Estate Diesel 08/1988 02/1993 RWD 8 75 55
FORD SIERRA II Turnier (BNG) 2.0 Estate Petrol 01/1987 02/1993 RWD 8 105 77
FORD SIERRA II Turnier (BNG) 2.0 i Estate Petrol 01/1987 02/1993 RWD 8 115 85
FORD SIERRA II Turnier (BNG) 2.0 i Estate Petrol 01/1987 02/1993 RWD 8 100 74
FORD SIERRA II Turnier (BNG) 2.0 i Cat Estate Petrol 01/1987 02/1993 RWD 8 100 74
FORD SIERRA II Turnier (BNG) 2.3 D Estate Diesel 01/1987 02/1993 RWD 8 67 49
FORD SIERRA II Turnier (BNG) 2.8 4×4 Estate Petrol 01/1987 08/1988 AWD 12 150 110
FORD SIERRA II Turnier (BNG) 2.8 i Estate Petrol 01/1987 02/1993 RWD 12 143 105
FORD SIERRA II Turnier (BNG) 2.8 i Estate Petrol 01/1987 02/1993 RWD 12 146 107
FORD SIERRA II Turnier (BNG) 2.8 i 4×4 Estate Petrol 01/1987 02/1993 AWD 12 146 107
FORD SIERRA Turnier (BNC) 1.6 Estate Petrol 08/1982 12/1986 RWD 8 75 55
FORD SIERRA Turnier (BNC) 1.8 Estate Petrol 10/1984 12/1986 RWD 8 90 66
FORD SIERRA Turnier (BNC) 2.0 Estate Petrol 10/1985 12/1986 RWD 8 100 74
FORD SIERRA Turnier (BNC) 2.0 Estate Petrol 08/1982 12/1986 RWD 8 105 77
FORD SIERRA Turnier (BNC) 2.0 Estate Petrol 03/1985 12/1986 RWD 8 115 85
FORD SIERRA Turnier (BNC) 2.3 D Estate Diesel 08/1982 12/1986 RWD 8 67 49
FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) Bus Petrol 11/1985 07/1991 RWD 8 78 57
Construction Year to: 07/1991
FORD TRANSIT Bus (T_ _) 2.0 Cat (TBS, TCL, TCS) Bus Petrol 12/1985 07/1991 RWD 8 78 57
Construction Year to: 07/1991
FORD TRANSIT Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) Platform/Chassis Petrol 01/1986 07/1991 RWD 8 78 57
Construction Year to: 07/1991
FORD TRANSIT Platform/Chassis (T_ _) 2.0 Cat (TUL) Platform/Chassis Petrol 11/1985 07/1991 RWD 8 78 57
Construction Year to: 07/1991
FORD TRANSIT Van (T_ _) 2.0 (TAL, TAS, TGL, TWS) Van Petrol 09/1985 07/1991 RWD 8 78 57
Construction Year to: 07/1991

 

Package Includes: ONE (1) BEARING F-33126.2

Brand

INA

0
    0
    Your Cart
    Your cart is emptyReturn to Shop
    Open chat
    need help?
    RodavictoriaUSA.com
    Hello, we are RodavictoriaUSA.com, how can we help you today?