Description:
| National® Oil Seals & Bearings has built a reputation as one of the most respected names in the industry. They have offered premium sealing and wheel end solutions for more than 75 years. Their design and engineering teams keep pace with the industry and provide advanced solutions for today’s vehicles.
Features & Benefits:
|
| OEM / Interchange Numbers: 05086773AA, 05086773AB, 05086773AC, 5086773AA, 5086773AB, 5086773AC, 68454490AA
|
|||
| NATIONAL 710564 Specifications | |||
| Flanged Outside Diameter (in) | 4.173 | ||
| Flanged Outside Diameter (MM) | 106.000 | ||
| Helix Type | Bi-Directional Lip Design | ||
| Housing Bore (IN) | 3.878 | ||
| Housing Bore (MM) | 98.500 | ||
| Inside Diameter (IN) | 2.854 | ||
| Inside Diameter (MM) | 72.500 | ||
| Material | Fluoro-Elastomer | ||
| Outside Diameter (IN) | 3.888 | ||
| Outside Diameter (MM) | 98.750 | ||
| Overall Width with Side Lip (in) | 0.591 | ||
| Overall Width with Side Lip (MM) | 15.000 | ||
| Shaft Diameter (IN) | 2.854 | ||
| Shaft Diameter (MM) | 72.500 | ||
| Type | 74 | ||
| Width (IN) | 0.433 | ||
| Width (MM) | 11.000 | ||
Package Includes:Â One (1) National Seal 710564






