Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1980 | Rover | 3500 | Base Hatchback 4-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Ford | Cortina | Base | — | |
1966 | Ford | Cortina | Base | 1.5L 1498CC 92Cu. In. l4 GAS OHV Naturally Aspirated | |
1966 | Ford | Cortina | Base | 1.6L 1558CC 95Cu. In. l4 GAS DOHC Naturally Aspirated | |
1966 | Ford | Cortina | Lotus | 1.6L 1588CC 95Cu. In. l4 GAS Naturally Aspirated | |
1966 | Ford | Cortina | Lotus Sedan 2-Door | — | |
1966 | Ford | Cortina | Lotus Sedan 2-Door | 1.6L 1588CC 95Cu. In. l4 GAS Naturally Aspirated | |
1965 | Ford | Cortina | Base | — | |
1965 | Ford | Cortina | Base | 1.5L 1498CC 92Cu. In. l4 GAS OHV Naturally Aspirated | |
1965 | Ford | Cortina | Base | 1.6L 1558CC 95Cu. In. l4 GAS DOHC Naturally Aspirated | |
1964 | Ford | Cortina | Base | 1.2L 1198CC 73Cu. In. l4 GAS OHV Naturally Aspirated | |
1964 | Ford | Cortina | Base | 1.5L 1498CC 92Cu. In. l4 GAS OHV Naturally Aspirated | |
1964 | Ford | Cortina | Base Coupe 2-Door | — | |
1964 | Ford | Cortina | Base Coupe 2-Door | 1.2L 1198CC 73Cu. In. l4 GAS OHV Naturally Aspirated | |
1964 | Ford | Cortina | Base Coupe 2-Door | 1.5L 1498CC 92Cu. In. l4 GAS OHV Naturally Aspirated | |
1964 | Ford | Cortina | Base Sedan 4-Door | — | |
1964 | Ford | Cortina | Base Sedan 4-Door | 1.2L 1198CC 73Cu. In. l4 GAS OHV Naturally Aspirated | |
1964 | Ford | Cortina | Base Sedan 4-Door | 1.5L 1498CC 92Cu. In. l4 GAS OHV Naturally Aspirated | |
1964 | Ford | Cortina | Base Wagon 2-Door | — | |
1964 | Ford | Cortina | Base Wagon 2-Door | 1.2L 1198CC 73Cu. In. l |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1964 | Ford | Cortina | Base Wagon 2-Door | 1.5L 1498CC 92Cu. In. l4 GAS OHV Naturally Aspirated | |
1964 | Ford | Cortina | GT | 1.5L 1498CC 92Cu. In. l4 GAS Naturally Aspirated | |
1964 | Ford | Cortina | GT Coupe 2-Door | — | |
1964 | Ford | Cortina | GT Coupe 2-Door | 1.5L 1498CC 92Cu. In. l4 GAS Naturally Aspirated | |
1964 | Ford | Cortina | GT Sedan 4-Door | — | |
1964 | Ford | Cortina | GT Sedan 4-Door | 1.5L 1498CC 92Cu. In. l4 GAS Naturally Aspirated | |
1963 | Ford | Cortina | Base | — | |
1963 | Ford | Cortina | Base | 1.2L 1198CC 73Cu. In. l4 GAS OHV Naturally Aspirated | |
1963 | Ford | Cortina | Base | 1.5L 1498CC 92Cu. In. l4 GAS OHV Naturally Aspirated |
DEEP GROOVE BALL BEARING
Â
TIMKEN 88506
Â
Deep Groove Ball Bearing 88506 Generic,Â
Inner diam. 30 mm, Outer diam. 62 mm, Width 24 mm, material N/A